ITEM N° MODEL Ratio Power LINE CAPACITY(mt./mm.-yds./lb.)
2401910 RAIDER FD1000 5,1:1 7KG. 120mt./0,15mm.-60yds./4lb.
2401915 RAIDER FD1500 5,1:1 7KG. 100mt./0,18mm.-60yds./8lb.
2401920 RAIDER FD2000 5,1:1 7KG. 100mt./0,20mm.-80yds./8lb.
2401930 RAIDER FD3000 5,1:1 7KG. 100mt./0,30mm.-140yds./10lb.
2401940 RAIDER FD4000 5,5:1 8KG. 100mt./0,40mm.-130yds./12lb.
2401950 RAIDER FD5000 5,5:1 8KG. 100mt./0,50mm.-160yds./15lb.
2401960 RAIDER FD6000 5,5:1 8KG. 100mt./0,60mm.-140yds./24lb.
SILSTAR RAIDER
FD SPINNING reels
RAIDER FD
High intensity reinforced graphite body and rotor
Two tone aluminium spool with CNC holes
Graphite spare spool
Silver/blue top grade painting with plated decoration parts
8 ball bearings + one way clutch instant anti-reverse system
Aluminium CNC handle with soft rubber knob
Precision smooth working gears
Excellent line lay oscillation system
Oversized bail arm wire
Reviews
There are no reviews yet.